Top Online

# Name Level Clan Ally Time PvP's PK's
1 MARCHAOS 60 None None 16:51:35 0 0
2 adm 80 None None 22:26:55 0 0
3 OrverLord 55 None None 16:01:33 0 0
4 L2Petropols 80 None None 14:25:27 0 0
5 twister 20 twist None 10:47:27 0 0
6 Dorama 42 None None 09:18:13 0 0
7 PNY 10 None None 02:09:50 0 0
8 ADE 80 None None 01:28:30 0 0
9 jaja 24 None None 01:13:44 0 0
10 DinhoBHHSOW 42 None None 00:28:02 0 0
11 Menderson 32 None None 00:25:45 0 0
12 ewewew 22 None None 00:25:15 0 0
13 DeadPool 32 None None 00:10:34 0 0
14 eeeee 21 None None 00:07:46 0 0
15 trtth 24 None None 00:07:44 0 0
16 BabyBass 22 None None 00:04:32 0 0
17 AAAAAAAAAA 22 None None 00:03:28 0 0
18 ATHENA 80 None None 00:02:32 0 0
19 twis 22 None None 00:00:00 0 0
Announcements